Scrim
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | Seahawks | 4 | 0 | 0 | 31 | 100% |
| 2 | Broncos | 3 | 1 | 0 | 51 | 75% |
| 3 | Raiders | 2 | 2 | 0 | 57 | 50% |
| 4 | Bills | 2 | 2 | 0 | 49 | 50% |
| 5 | Rams | 1 | 3 | 0 | 97 | 25% |
| 6 | Chargers | 0 | 4 | 0 | 68 | 0% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Bantam
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | 49ers | 3 | 0 | 0 | 12 | 100% |
| 2 | Seahawks | 4 | 1 | 0 | 62 | 80% |
| 3 | Bills | 3 | 1 | 0 | 9 | 75% |
| 4 | Chargers | 3 | 1 | 0 | 24 | 75% |
| 5 | Chiefs | 3 | 1 | 1 | 35 | 70% |
| 6 | Rams - Bantams | 1 | 2 | 0 | 50 | 33.3% |
| 7 | Broncos | 1 | 3 | 0 | 74 | 25% |
| 8 | Raiders | 0 | 4 | 1 | 58 | 10% |
| 9 | Eagles | 0 | 5 | 0 | 140 | 0% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Junior
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | Cardinals | 4 | 0 | 0 | 6 | 100% |
| 2 | Chargers | 3 | 0 | 0 | 13 | 100% |
| 3 | Rams - Juniors | 2 | 1 | 0 | 19 | 66.7% |
| 4 | Eagles | 2 | 2 | 0 | 49 | 50% |
| 5 | Chiefs | 1 | 2 | 1 | 81 | 37.5% |
| 6 | Bills | 1 | 4 | 0 | 93 | 20% |
| 7 | Raiders | 0 | 4 | 1 | 104 | 10% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Senior
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | Seahawks | 3 | 0 | 0 | 8 | 100% |
| 2 | Rams | 2 | 1 | 0 | 39 | 66.7% |
| 3 | 49ers | 2 | 2 | 0 | 81 | 50% |
| 4 | Cardinals | 0 | 4 | 0 | 100 | 0% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Middle School Girls
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | Raiders | 4 | 0 | 0 | 20 | 100% |
| 2 | Chiefs | 2 | 1 | 0 | 32 | 66.7% |
| 3 | Chargers | 1 | 2 | 0 | 46 | 33.3% |
| 4 | Broncos | 0 | 4 | 0 | 40 | 0% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Standings are ordered by Win % (ties count as half a win). Updated through games of 10/7/2026.
